Coconut Oil | VS | All other Superfoods |
General Info | |||||
---|---|---|---|---|---|
Standardized Size (all values listed in table are for 100g serving size) | 100 Grams | ||||
Normal Serving Size | 1 Cup (218g) | ||||
Origin/Cultivated from | Southeast Asia | ||||
Family | Arecaceae | ||||
Good for | Hair Care, Skin Care, Heart Diseases, Weight Loss, Digestion, Digestion, Healing And Infections, Liver, Kidney, Pancreatitis, Stress Relief, Diabetes, Bones, Dental Care, Hiv And Cancer | ||||
Serving Forms | Liquid | ||||
Uses | Culinary, Medicinal |
Carbohydrates |
---|
Minerals | |||||
---|---|---|---|---|---|
Iron (Fe) |
0.04 mg (1.46 mg lower than average)
|
vs |
1.50 mg
|
Amino Acids |
---|
Other |
---|