Pumpkins | VS | All other Superfoods |
General Info | |||||
---|---|---|---|---|---|
Standardized Size (all values listed in table are for 100g serving size) | 100 Grams | ||||
Normal Serving Size | 1 Cup, Mashed (245g) | ||||
Origin/Cultivated from | North America | ||||
Family | Cucurbitaceae | ||||
Good for | Prostate Cancer, Anti-inflammatory Benefits In Arthritis, Decrease The Risk Of Lung Cancer, Promotes Healthy Vision, Boost Immunity | ||||
Serving Forms | Cooked, Boiled, Drained, Without Salt | ||||
Uses | Culinary |
Carbohydrates | |||||
---|---|---|---|---|---|
Total Carbohydrates |
4.9 g (11.21 g lower than average)
|
vs |
16.11 g
|
||
Dietary Fiber |
1.1 g (2.54 g lower than average)
|
vs |
3.64 g
|
||
Sugars |
1.02 g (5.03 g lower than average)
|
vs |
6.05 g
|
Other | |||||
---|---|---|---|---|---|
Water |
93.69 g (21 g higher than average)
|
vs |
72.69 g
|
||
Ash |
0.62 g (0.48 g lower than average)
|
vs |
1.10 g
|