Beets | VS | All other Superfoods |
General Info | |||||
---|---|---|---|---|---|
Standardized Size (all values listed in table are for 100g serving size) | 100 Grams | ||||
Normal Serving Size | 0.5 Cup Slices (85g) | ||||
Origin/Cultivated from | Europe | ||||
Family | Amaranthaceae | ||||
Good for | Good For Heart, Avoids Birth Defects, Prevent Certain Cancers, Good For Liver, Prevent Respiratory Problems, Boosts Energy, Prevent Cataract, Capillary Fragility, Macular Degeneration, Stroke, Cure Fever And Constipation | ||||
Serving Forms | Cooked, Boiled, Drained | ||||
Uses | Culinary, Medicinal |
Carbohydrates | |||||
---|---|---|---|---|---|
Total Carbohydrates |
9.96 g (6.15 g lower than average)
|
vs |
16.11 g
|
||
Dietary Fiber |
2 g (1.64 g lower than average)
|
vs |
3.64 g
|
||
Sugars |
7.96 g (1.91 g higher than average)
|
vs |
6.05 g
|
Other | |||||
---|---|---|---|---|---|
Water |
87.06 g (14.37 g higher than average)
|
vs |
72.69 g
|
||
Ash |
1.12 g (0.02 g higher than average)
|
vs |
1.10 g
|